480093
Threaded caps EP510
Material: Polyethylene.
Yellow colour.
| Code | Thread | D | H |
|---|---|---|---|
| 48009310800 | M8x1 | 12 | 12 |
| 48009311000 | M10x1 | 14,5 | 14 |
| 48009311200 | M12x1 | 16,5 | 14 |
| 48009311201 | M12x1,5 | 16,5 | 14 |
| 48009311400 | M14x1,5 | 18,5 | 14 |
| 48009311600 | M16x1,5 | 20,5 | 14 |
| 48009311800 | M 18×1,5 | 22 | 15 |
| 48009312000 | M 20×1,5 | 24,5 | 16 |
| 48009312200 | M 22×1,5 | 26,5 | 16 |
| 48009312400 | M 24×1,5 | 28,5 | 16 |
| 48009312600 | M 26×1,5 | 31 | 15 |
| 48009312700 | M 27×2 | 32 | 15 |
| 48009313000 | M 30 x1,5 | 35 | 16 |
| 48009313001 | M 30 x 2 | 35 | 16 |
| 48009313600 | M 36×1,5 | 42 | 18,5 |
| 48009313601 | M 36 x 2 | 42 | 18,5 |
| 48009314200 | M 42 x 2 | 50,5 | 18 |
| 48009314500 | M 45 x 1,5 | 51,5 | 20,5 |
| 48009314501 | M 45 x 2 | 51,5 | 20,5 |
| 48009315200 | M 52 x 2 | 59 | 20 |
| Code | Thread | D | H |
| 48009300300 | G 1/8″ | 13 | 12 |
| 48009300600 | G 1/4″ | 16 | 13 |
| 48009300900 | G 3/8″ | 20,5 | 14,5 |
| 48009301200 | G 1/2″ | 24,5 | 15,5 |
| 48009301500 | G 5/8″ | 28 | 15,5 |
| 48009301900 | G 3/4″ | 30,5 | 16,5 |
| 48009302500 | G 1″ | 40 | 19,5 |
| 48009303100 | G 1 1/4″ | 48 | 17,5 |
| 48009303700 | G 1 1/2″ | 56 | 18 |
| 48009305000 | G 2″ | 68 | 19 |
| 48009306300 | G 2 1/2″ | 83 | 31 |
Other products
480053-70
480051
110087 H
110087 M














