110098 T
Adjustable handle with threaded stud
Material: PA Reinforced polyamide.
Treated threaded steel stud.
Spring in stainless steel.
Available in black, orange, red*, blue*, yellow*, and green*.
*Minimum order quantities upon request.
Available in other colors.
| RAL 7021 | |
| RAL 2004 | |
| RAL 3001 | |
| RAL 5005 | |
| RAL 1021 | |
| RAL 6037 |
| UNC THREADED VERSION – (Inch measure) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black body | |||||||||||
| Black Cap | Orange Cap | Black Cap | R | L | H | d | e | h4 | d1 | h2 | CAD |
| 11009841510 | 11009842510 | 11009843508 | 1.69 | 2.01 | 1.50 | 10-24 | 0.75 | 0.91 | 0.51 | 1.26 | – |
| 11009841512 | 11009842512 | 11009843512 | 1.69 | 2.01 | 1.50 | 1/4-20 | 0.50 | 0.91 | 0.51 | 1.27 | – |
| 11009841513 | 11009842513 | 11009843513 | 1.69 | 2.01 | 1.50 | 1/4-20 | 0.75 | 0.91 | 0.51 | 1.28 | – |
| 11009841511 | 11009842511 | 11009843509 | 1.69 | 2.01 | 1.50 | 1/4-20 | 1.00 | 0.91 | 0.51 | 1.29 | – |
| 11009841514 | 11009842514 | 11009843514 | 1.69 | 2.01 | 1.50 | 1/4-20 | 1.25 | 0.91 | 0.51 | 1.30 | – |
| 11009861518 | 11009862518 | 11009863514 | 2.56 | 2.95 | 1.89 | 1/4-20 | 0.75 | 1.02 | 0.63 | 1.64 | – |
| 11009861524 | 11009862524 | 11009863524 | 2.56 | 2.95 | 1.89 | 1/4-20 | 1.00 | 1.02 | 0.63 | 1.64 | – |
| 11009861519 | 11009862519 | 11009863515 | 2.56 | 2.95 | 1.89 | 1/4-20 | 1.50 | 1.02 | 0.63 | 1.64 | – |
| 11009861525 | 11009862525 | 11009863525 | 2.56 | 2.95 | 1.89 | 5/16-18 | 0.75 | 1.02 | 0.63 | 1.64 | – |
| 11009861526 | 11009862526 | 11009863526 | 2.56 | 2.95 | 1.89 | 5/16-18 | 1.00 | 1.02 | 0.63 | 1.64 | – |
| 11009861520 | 11009862520 | 11009863516 | 2.56 | 2.95 | 1.89 | 5/16-18 | 1.50 | 1.02 | 0.63 | 1.64 | – |
| 11009861521 | 11009862521 | 11009863517 | 2.56 | 2.95 | 1.89 | 3/8-16 | 1.00 | 1.02 | 0.63 | 1.64 | – |
| 11009861522 | 11009862522 | 11009863518 | 2.56 | 2.95 | 1.89 | 3/8-16 | 1.50 | 1.02 | 0.63 | 1.64 | – |
| 11009881519 | 11009882519 | 11009883519 | 3.35 | 3.86 | 2.48 | 5/16-18 | 0.75 | 1.34 | 0.78 | 2.00 | – |
| 11009881510 | 11009882530 | 11009883510 | 3.35 | 3.86 | 2.48 | 5/16-18 | 1.00 | 1.34 | 0.78 | 2.00 | – |
| 11009881511 | 11009882511 | 11009883511 | 3.35 | 3.86 | 2.48 | 5/16-18 | 1.50 | 1.34 | 0.78 | 2.00 | – |
| 11009881512 | 11009882512 | 11009883512 | 3.35 | 3.86 | 2.48 | 3/8-16 | 1.00 | 1.34 | 0.78 | 2.00 | – |
| 11009881513 | 11009882513 | 11009883513 | 3.35 | 3.86 | 2.48 | 3/8-16 | 1.50 | 1.34 | 0.78 | 2.00 | – |
| 11009881520 | 11009882520 | 11009883520 | 3.35 | 3.86 | 2.48 | 3/8-16 | 1.75 | 1.34 | 0.78 | 2.00 | – |
| 11009881521 | 11009882521 | 11009883521 | 3.35 | 3.86 | 2.48 | 3/8-16 | 2.00 | 1.34 | 0.78 | 2.00 | – |
| 11009881522 | 11009882522 | 11009883522 | 3.35 | 3.86 | 2.48 | 1/2-13 | 1.50 | 1.34 | 0.78 | 2.00 | – |
| 11009881523 | 11009882523 | 11009883523 | 3.35 | 3.86 | 2.48 | 1/2-13 | 1.75 | 1.34 | 0.78 | 2.00 | – |
| 11009881514 | 11009882514 | 11009883514 | 3.35 | 3.86 | 2.48 | 1/2-13 | 2.00 | 1.34 | 0.78 | 2.00 | – |
Other products
470051 K
110030
110098 T INOX














