PRODUCTS
CONVEYOR COMPONENTS
SUPPORT BASES
420007TRIPOD SUPPORT BASE
-
Code | Bd (mm) | Bd (inches) | Bolts & Nuts | N1* | N2* | CAD |
42000780588 | 60,3 | 2 | Zinc plated | 9600 | 15800 | |
42000782070 | 50,8 | - | Zinc plated | 9600 | 15800 | |
42000780590 | 48,3 | 1 1/2 | Zinc plated | 9600 | 15800 | |
42000780592 | 42,4 | 1 1/4 | Zinc plated | 9600 | 15800 | |
42000780271 | 45x45 | - | Zinc plated | 9600 | 15800 | |
42000780589 | 60,3 | 2 | Stainless steel (AISI304) | 9600 | 15800 | |
42000782071 | 50,8 | - | Stainless steel (AISI304) | 9600 | 15800 | |
42000780591 | 48,3 | 1 1/2 | Stainless steel (AISI304) | 9600 | 15800 | |
42000780593 | 42,4 | 1 1/4 | Stainless steel (AISI304) | 9600 | 15800 | |
42000780753 | 45x45 | - | Stainless steel (AISI304) | 9600 | 15800 | |
Material: Black reinforced poliamide.
Nickel plated brass insert.
Bolts & Nuts zinc plated or stainless steel (AISI 304).
Max tightening torque 3,6kgm.
On request and for a MOQ, bases in reinforced polypropylene, other colours.
N1*: Tube unthreading load.(N)
N2*: Max static load allowed.(N)
Data Sheet (PDF)
420008BIPOD AT 120° SUPPORT BASE
-
Code | Bd (mm) | Bd (inches) | Bd1 (mm) | Bd1 (inches) | Bolts & Nuts | N1* | N2* | CAD |
42000880612 | 60,3 | 2 | 48,3 | 1 1/2 | Zinc plated | 9600 | 15800 | |
42000880614 | 60,3 | 2 | 42,4 | 1 1/4 | Zinc plated | 9600 | 15800 | |
42000880616 | 48,3 | 1 1/2 | 48,3 | 1 1/2 | Zinc plated | 9600 | 15800 | |
42000880618 | 48,3 | 1 1/2 | 42,4 | 1 1/4 | Zinc plated | 9600 | 15800 | |
42000880620 | 42,4 | 1 1/4 | 42,4 | 1 1/4 | Zinc plated | 9600 | 15800 | |
42000880613 | 60,3 | 2 | 48,3 | 1 1/2 | Stainless steel (AISI304) | 9600 | 15800 | |
42000880615 | 60,3 | 2 | 42,4 | 1 1/4 | Stainless steel (AISI304) | 9600 | 15800 | |
42000880617 | 48,3 | 1 | 48,3 | 1 1/2 | Stainless steel (AISI304) | 9600 | 15800 | |
42000880619 | 48,3 | 1 1/2 | 42,4 | 1 1/4 | Stainless steel (AISI304) | 9600 | 15800 | |
42000880621 | 42,4 | 1 1/4 | 42,4 | 1 1/4 | Stainless steel (AISI304) | 9600 | 15800 | |
Material: Black reinforced poliamide.
Nickel plated brass insert.
Bolts & Nuts zinc plated or stainless steel (AISI 304).
Max tightening torque 3,6kgm.
On request and for a MOQ, bases in reinforced polypropylene, other colours.
N1*: Tube unthreading load.(N)
N2*: Max static load allowed.(N)
Data Sheet (PDF)
420009BIPOD AT 180° SUPPORT BASE WITH CONECTION
-
Code | Bd (mm) | Bd (inches) | Bd1 (mm) | Bd1 (inches) | Bolts & Nuts | N1* | N2* | CAD |
42000980622 | 60,3 | 2 | 48,3 | 1 1/2 | Zinc plated | 9600 | 15800 | |
42000980624 | 60,3 | 2 | 42,4 | 1 1/4 | Zinc plated | 9600 | 15800 | |
42000980626 | 48,3 | 1 1/2 | 48,3 | 1 1/2 | Zinc plated | 9600 | 15800 | |
42000980628 | 48,3 | 1 1/2 | 42,4 | 1 1/4 | Zinc plated | 9600 | 15800 | |
42000980630 | 42,4 | 1 1/4 | 42,4 | 1 1/4 | Zinc plated | 9600 | 15800 | |
42000980623 | 60,3 | 2 | 48,3 | 1 1/2 | Stainless steel (AISI304) | 9600 | 15800 | |
42000980625 | 60,3 | 2 | 42,4 | 1 1/4 | Stainless steel (AISI304) | 9600 | 15800 | |
42000980627 | 48,3 | 1 1/2 | 48,3 | 1 1/2 | Stainless steel (AISI304) | 9600 | 15800 | |
42000980629 | 48,3 | 1 1/2 | 42,4 | 1 1/4 | Stainless steel (AISI304) | 9600 | 15800 | |
42000980631 | 42,4 | 1 1/4 | 42,4 | 1 1/4 | Stainless steel (AISI304) | 9600 | 15800 | |
Material: Black reinforced poliamide.
Nickel plated brass insert.
Bolts & Nuts zinc plated or stainless steel (AISI 304).
Max tightening torque 3,6kgm.
On request and for a MOQ, bases in reinforced polypropylene, other colours.
N1*: Tube unthreading load.(N)
N2*: Max static load allowed.(N)
Data Sheet (PDF)
420010BIPOD AT 180° SUPPORT BASE
-
Code | Bd (mm) | Bd (inches) | Bolts & Nuts | N1* | N2* | CAD |
42001080632 | 60,3 | 2 | Zinc plated | 9600 | 15800 | |
42001080634 | 48,3 | 1 1/2 | Zinc plated | 9600 | 15800 | |
42001080636 | 42,4 | 1 1/4 | Zinc plated | 9600 | 15800 | |
42001080633 | 60,3 | 2 | Stainless steel (AISI304) | 9600 | 15800 | |
42001080635 | 48,3 | 1 1/2 | Stainless steel (AISI304) | 9600 | 15800 | |
42001080637 | 42,4 | 1 1/4 | Stainless steel (AISI304) | 9600 | 15800 | |
Material: Black reinforced poliamide.
Nickel plated brass insert.
Bolts & Nuts zinc plated or stainless steel (AISI 304).
Max tightening torque 3,6kgm.
On request and for a MOQ, bases in reinforced polypropylene, other colours.
N1*: Tube unthreading load.(N)
N2*: Max static load allowed.(N)
Data Sheet (PDF)