820073-74-75
Metal frame inserts P30 – P40 – P50
Material: Stainless steel AISI-303.
Plate with internal thread to weld to the tube.
D1: Tube external measure.
D2: Tube internal measure.
* Max. static load.
s: Tube thickness.
| Code | D1 | s | D2 | d | H | L | Kg* |
|---|---|---|---|---|---|---|---|
| 82007300112 | 30×30 | 2 | 26×26 | M12 | 4 | 12 | 1500 |
| 82007300016 | 30×30 | 2 | 26×26 | M16 | 4 | 16 | 2000 |
| 82007300212 | 30×30 | 3 | 24×24 | M12 | 4 | 12 | 1500 |
| 82007300116 | 30×30 | 3 | 24×24 | M16 | 4 | 16 | 2000 |
| 82007400116 | 40×40 | 2 | 36×36 | M16 | 5 | 16 | 2000 |
| 82007400120 | 40×40 | 2 | 36×36 | M20 | 5 | 20 | 3000 |
| 82007400216 | 40×40 | 3 | 34×34 | M16 | 5 | 16 | 2000 |
| 82007400220 | 40×40 | 3 | 34×34 | M20 | 5 | 20 | 3000 |
| 82007400024 | 40×40 | 3 | 34×34 | M24 | 5 | 24 | 4000 |
| 82007500116 | 50×50 | 2 | 46×46 | M16 | 6 | 16 | 2000 |
| 82007500120 | 50×50 | 2 | 46×46 | M20 | 6 | 20 | 3000 |
| 82007500024 | 50×50 | 2 | 46×46 | M24 | 6 | 24 | 4000 |
| 82007500216 | 50×50 | 3 | 44×44 | M16 | 6 | 16 | 2000 |
| 82007500220 | 50×50 | 3 | 44×44 | M20 | 6 | 20 | 3000 |
| 82007500124 | 50×50 | 3 | 44×44 | M24 | 6 | 24 | 4000 |
Other products
34000433
34000130
34000103














